2025-26 Boys Basketball Schedule
Record: | Unranked
Record: | Unranked
![]() | @ Cleveland | L | 66-52 12/4 |
![]() | vs Dewey | L | 45-48 12/8 |
![]() | vs Frontier | L | 60-66 12/9 |
![]() | @ Oologah-Talala | Missing Score |
![]() | @ Dewey | Missing Score |
![]() | vs Barnsdall | W | 53-18 1/2 |
![]() | vs Ripley | 43-42 |
| GAME LIVE NOW! | ||
![]() | vs Okmulgee | Missing Score |
![]() | vs OK Christian Academy | L | 58-83 1/10 |
![]() | vs Oklahoma Christian School | Missing Score |
![]() | vs Newkirk | W | 67-52 1/16 |
![]() | vs Grove | 1/17 1PM |
![]() | @ Woodland | 1/22 11:30AM |
![]() | @ Wesleyan Christian | 1/27 7:30PM |
![]() | vs Cheyenne - Reydon Skordle Festival | 1/29 8PM |
![]() | @ Ripley | 2/3 7:30PM |
![]() | @ Newkirk | 2/6 8PM |
![]() | @ Grove | 2/13 8PM |

Ripley at Pawhuska
January 5, 2026

Pawhuska at Garber
February 4, 2025

Pawhuska at Pond Creek - Hunter
February 1, 2025

Garber at Pawhuska
January 30, 2024

Dale at Pawhuska
February 27, 2021

Morrison at Pawhuska
January 23, 2021













