2025-26 Boys Basketball Schedule
Record: | Unranked
Record: | Unranked
![]() | vs Dewey | 12/8 7PM |
![]() | vs Frontier | 12/9 7:30PM |
![]() | @ Oologah-Talala | 12/12 7:30PM |
![]() | @ Dewey | 12/16 7PM |
![]() | vs Barnsdall | 1/2 7:30PM |
![]() | vs Newkirk | 1/16 8PM |
![]() | vs Grove | 1/17 1PM |
![]() | @ Wesleyan Christian | 1/27 7:30PM |
![]() | vs Cheyenne - Reydon Skordle Festival | 1/29 8PM |
![]() | @ Newkirk | 2/6 8PM |
![]() | @ Grove | 2/13 8PM |

Pawhuska at Garber
February 4, 2025

Pawhuska at Pond Creek - Hunter
February 1, 2025

Garber at Pawhuska
January 30, 2024

Dale at Pawhuska
February 27, 2021

Morrison at Pawhuska
January 23, 2021

Pawhuska at Pawnee
January 9, 2021







